> For the complete documentation index, see [llms.txt](https://docs.meshmorpher.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.meshmorpher.com/graph/geometry/remesh.md).

# Remesh

<div align="left"><figure><img src="/files/XkwvIqQCpUbon33mqT1v" alt=""><figcaption></figcaption></figure></div>

```
/**
 * Node that remeshes geometry with uniform triangle sizes.
 * 
 * Rebuilds mesh topology with configurable edge lengths,
 * smoothing, and boundary constraints. Useful for creating
 * clean, evenly-distributed meshes for deformation.
 */
```

| Parameter                                                       | Description                                                                                                                                                  |
| --------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| <p>SmoothingType</p><p><code>enum</code></p>                    | Type of smoothing algorithm to use                                                                                                                           |
| <p>SmoothSpeed</p><p><code>float</code></p>                     | Speed or intensity of the smoothing operation.                                                                                                               |
| <p>bEnableReproject</p><p><code>boolean</code></p>              | Whether to enable projection of the mesh back onto the original surface.                                                                                     |
| <p>ProjectionQuality</p><p><code>integer</code></p>             | Subdivision of the mesh we're projection on. For this mesh we're using opensubdiv. Don't abuse this value, usually 2-3 steps is enough in most cases.&#xD;   |
| <p>RemeshIterations</p><p><code>integer</code></p>              | Number of Remeshing passes                                                                                                                                   |
| <p>TargetEdgeLength</p><p><code>float</code></p>                | Remesh to have edges approximately this length. An attempt at a reasonable value is computed automatically for this field based on the selected target mesh. |
| <p>bConstrainToSelectionInterior</p><p><code>boolean</code></p> | f true, remeshing is constrained to the interior of the selected region.                                                                                     |
| <p>RemeshingExteriorRegionWidth</p><p><code>integer</code></p>  | Width (in rings) of the exterior region to include in remeshing.                                                                                             |
| <p>bInlineProject</p><p><code>boolean</code></p>                | If true, projection is performed inline during remeshing (only if reprojection is enabled).                                                                  |
| <p>bFlips</p><p><code>boolean</code></p>                        | Enable edge flips in Remeshing (tends to lose edges/detail)                                                                                                  |
| <p>bSplits</p><p><code>boolean</code></p>                       | Enable edge splits in Remeshing                                                                                                                              |
| <p>bCollapses<br><code>boolean</code></p>                       | Enable edge collapses in Remeshing                                                                                                                           |
| <p>bPreserveSharpEdges<br><code>boolean</code></p>              | Preserve sharp edges during remeshing.                                                                                                                       |
| <p>bPreventNormalFlips<br><code>boolean</code></p>              | Prevent normal direction from flipping during remeshing.                                                                                                     |
| <p>bPreventTinyTriangles<br><code>boolean</code></p>            | Prevent creation of very small triangles.                                                                                                                    |
| <p>bReprojectConstraints<br><code>boolean</code></p>            | Project constrained vertices back to original constraint curves                                                                                              |
| <p>BoundaryCornerAngleThreshold<br><code>double</code></p>      | Angle threshold in degrees for classifying a boundary vertex as a corner. Corners will be fixed if Reproject Constraints is active                           |
| <p>MeshBoundaryConstraint<br><code>enum</code></p>              | Mesh Boundary Constraint Type                                                                                                                                |
| <p>GroupBoundaryConstraint<br><code>enum</code></p>             | Group Boundary Constraint Type                                                                                                                               |
| <p>MaterialBoundaryConstraint<br><code>enum</code></p>          | Material Boundary Constraint Type                                                                                                                            |
