# Masking

Mesh Morpher allows users to select and mask certain portions of the meshes in order to provide them with precision when applying Tools.

<div align="left"><figure><img src="https://2202237093-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FililYtTOKJkeJpzbCa02%2Fuploads%2FQ6gfJFTNywuSf9DdNvFr%2Fimage_2023-10-28_221716248.png?alt=media&#x26;token=a3af8db9-872d-4e93-b5d5-4f33ed988d77" alt=""><figcaption></figcaption></figure></div>

{% embed url="<https://youtu.be/ZEKGODH218I>" %}

### Side Masking Menu

| Options          | Description                                                                                                                                                                                                                                                                                                                                                                                                                |
| ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Toggle Selection | <p>Allows users to toggle drawing selection on/off. When the Mask Selection Drawing is enabled, the notification area will display the following message<br><img src="https://2202237093-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FililYtTOKJkeJpzbCa02%2Fuploads%2Fud2tqOZkHWSQXhBHjJ7h%2Fimage_2023-10-28_221824836.png?alt=media&#x26;token=b6aa4074-ab8a-4f81-98d1-ef996be674db" alt=""></p> |
| Clear Selection  | Clears the current mask selection                                                                                                                                                                                                                                                                                                                                                                                          |
| Select All       | Selects all sections in Mesh Sections                                                                                                                                                                                                                                                                                                                                                                                      |
| Select Boundary  | Selects the boundary vertices of the mesh                                                                                                                                                                                                                                                                                                                                                                                  |
| Select Deltas    | Selects affected vertices                                                                                                                                                                                                                                                                                                                                                                                                  |
| Select Side      | Allows users to select vertices located in the picked side.                                                                                                                                                                                                                                                                                                                                                                |
| Sections         | Displays the current Sections available in the mesh data and allows users to select them. When selecting a section, previous masked vertices are cleared. Once a section is selected, toggling masking allows users to add additional masked vertices to the selection                                                                                                                                                     |

### Draw

| Options             | Description                                                                                                                                                                                                                                                                                                                   |
| ------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Draw Selection Mesh | <p>If enabled, the selection will be drawn as a mesh on top of the existing Mesh<br><img src="https://2202237093-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FililYtTOKJkeJpzbCa02%2Fuploads%2FaNbKB7ICfq87NkS7boMi%2Fimage.png?alt=media&#x26;token=1079289b-4089-463e-8acb-6f251e3edb3b" alt=""></p> |
| Draw Wireframe      | <p>If enabled, draws the wireframe of the selection<br><img src="https://2202237093-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FililYtTOKJkeJpzbCa02%2Fuploads%2F6IUu4YlYRuqQoPqr1p5Q%2Fimage.png?alt=media&#x26;token=0c58e679-1799-4c27-84f6-1f73e78aba7b" alt=""></p>                              |
| Draw Bounding Box   | <p>If enabled, draws a bounding box around the selection<br><img src="https://2202237093-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FililYtTOKJkeJpzbCa02%2Fuploads%2Fq2OELMFAeCFRtwdWZDwK%2Fimage.png?alt=media&#x26;token=f976092a-6e6a-4aa8-96b3-a5b87945e230" alt=""></p>                         |
| Draw Points         | <p>If enabled, draws the vertices points of the mask selection<br><img src="https://2202237093-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FililYtTOKJkeJpzbCa02%2Fuploads%2FwSTaFbSTdGDyiSbmIzpB%2Fimage.png?alt=media&#x26;token=291bf95c-05a3-40d4-93d4-10f3a53dc8d7" alt=""></p>                   |
| Color               | Set the color of the selection mesh                                                                                                                                                                                                                                                                                           |
| Wireframe Color     | Set the color of the selection wireframe                                                                                                                                                                                                                                                                                      |
| Thickness           | Set the thickness of the selection drawing elements                                                                                                                                                                                                                                                                           |

### Behavior

| Options           | Description                                                                                                                                                                                              |
| ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Invert Mask       | Inverts the behavior of the selection. If enabled, only the vertices that are not part of the selection can be modified. If disabled, users can only modify the vertices that are part of the selection. |
| Render Unselected | Whether to render unselected vertices                                                                                                                                                                    |

Users can save a mask selection to a UStandaloneMaskSelection asset to use it later whenever they want.\
To save a selection, users need to go to <mark style="color:blue;">Edit->Selection</mark>\
and select <mark style="color:blue;">Save Selection</mark>(enabled only if a selection is already open) or <mark style="color:blue;">Save Selection As...</mark>\
![](https://2202237093-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FililYtTOKJkeJpzbCa02%2Fuploads%2FmO3rmJ2INAYd8OfHjevs%2Fimage_2022-12-25_202204090.png?alt=media\&token=a2e6c114-9654-49b6-b472-5a749433edaa)

Users can also open a previously saved UStandaloneMaskSelection asset by going to <mark style="color:blue;">Edit->Selection</mark> and clicking on <mark style="color:blue;">Open Mask Selection</mark> which will open a asset browser.\
![](https://2202237093-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FililYtTOKJkeJpzbCa02%2Fuploads%2FqHUPHldsiHbcIUcBglQ2%2Fimage.png?alt=media\&token=31e4f00c-b57c-4148-93c0-a0456b940961)\
\
![](https://2202237093-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FililYtTOKJkeJpzbCa02%2Fuploads%2FD6bLaj5VXMQMrlxCDoHm%2Fimage.png?alt=media\&token=c5951224-8ba9-420c-81a0-a27d0d931e42)\
Enabling <mark style="color:blue;">Append Selection</mark>, will add the Mask Selection to the existing selection in Tools.

Users can also export a selection to an OBJ file by going to <mark style="color:blue;">Edit->Selection</mark> and clicking on <mark style="color:blue;">Export Mask Selection to OBJ...</mark>\
![](https://2202237093-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FililYtTOKJkeJpzbCa02%2Fuploads%2F2mRXnOvyARiqUNZCY9l1%2Fimage.png?alt=media\&token=50579747-2499-4fb6-9c58-73c9bbaff8c3)

{% hint style="info" %}
When Masking is toggled on, the Tool is disabled, users can only draw mask selection.
{% endhint %}
